| 反病毒引擎 | 版本 | 最后更新 | 扫描结果 |
| AhnLab-V3 | - | - | - |
| AntiVir | - | - | - |
| Authentium | - | - | - |
| Avast | - | - | - |
| AVG | - | - | - |
| BitDefender | - | - | - |
| CAT-QuickHeal | - | - | (Suspicious) - DNAScan |
| ClamAV | - | - | - |
| DrWeb | - | - | - |
| eSafe | - | - | - |
| eTrust-Vet | - | - | - |
| Ewido | - | - | - |
| F-Prot | - | - | - |
| F-Secure | - | - | - |
| Fortinet | - | - | - |
| GData | - | - | - |
| Ikarus | - | - | - |
| K7AntiVirus | - | - | - |
| Kaspersky | - | - | Trojan-Downloader.Win32.Small.acnr |
| McAfee | - | - | - |
| Microsoft | - | - | - |
| NOD32v2 | - | - | - |
| Norman | - | - | - |
| Panda | - | - | - |
| PCTools | - | - | - |
| Prevx1 | - | - | - |
| Rising | - | - | - |
| Sophos | - | - | - |
| Sunbelt | - | - | - |
| Symantec | - | - | - |
| TheHacker | - | - | - |
| TrendMicro | - | - | - |
| VBA32 | - | - | - |
| ViRobot | - | - | - |
| VirusBuster | - | - | - |
| Webwasher-Gateway | - | - | - |
| 附加信息 |
| File size: 152896 bytes |
| MD5 : b1b944603165f89538228f732870e215 |
| SHA1 : fbbde06437372440c2fac14df751ccaf9825d0d2 |
| SHA256: 0042c824e36ddeb8df583cc247adf58d21e10428669082c7091145f651d7a370 |
| TrID : File type identification 60.8% (.EXE) Win32 Executable MS Visual C++ (generic) (31206/45/13) 16.6% (.EXE) Win32 Executable Generic (8527/13/3) 14.7% (.DLL) Win32 Dynamic Link Library (generic) (7583/30/2) 3.9% (.EXE) Generic Win/DOS Executable (2002/3) 3.8% (.EXE) DOS Executable Generic (2000/1) |
| ssdeep: 3072:dhnBINlG1UBj41gCoRUL6b/xeSS8+yPHt7+Gc1:ACQUL6bZePCP5G1 |
| PEiD : - |
| RDS : NSRL Reference Data Set - |