反病毒引擎 | 版本 | 最后更新 | 扫描结果 |
AhnLab-V3 | 2008.9.6.0 | 2008.09.06 | Win-Trojan/Hupigon.761856.BB |
AntiVir | 7.8.1.28 | 2008.09.05 | TR/Buzus.iij |
Authentium | 5.1.0.4 | 2008.09.06 | W32/Hupigon.J.gen!Eldorado |
Avast | 4.8.1195.0 | 2008.09.06 | Win32:Hupigon-LCE |
AVG | 8.0.0.161 | 2008.09.07 | BackDoor.Hupigon4.ACOL |
BitDefender | 7.2 | 2008.09.07 | Backdoor.Hupigon.ZXF |
CAT-QuickHeal | 9.50 | 2008.09.06 | Backdoor.Bifrose.zuu |
ClamAV | 0.93.1 | 2008.09.07 | Trojan.Delf-1066 |
DrWeb | 4.44.0.09170 | 2008.09.07 | BackDoor.Pigeon.11870 |
eSafe | 7.0.17.0 | 2008.09.03 | - |
eTrust-Vet | 31.6.6072 | 2008.09.05 | - |
Ewido | 4.0 | 2008.09.06 | Backdoor.Hupigon.avkm |
F-Prot | 4.4.4.56 | 2008.09.06 | W32/Hupigon.J.gen!Eldorado |
F-Secure | 8.0.14332.0 | 2008.09.07 | Backdoor.Win32.Bifrose.zuu |
Fortinet | 3.112.0.0 | 2008.09.07 | W32/Hupigon.FHA!tr.bdr |
GData | 19 | 2008.09.07 | Backdoor.Win32.Bifrose.zuu |
Ikarus | T3.1.1.34.0 | 2008.09.07 | Backdoor.Win32.Hupigon.czj |
K7AntiVirus | 7.10.443 | 2008.09.05 | Backdoor.Win32.Hupigon.dhay |
Kaspersky | 7.0.0.125 | 2008.09.07 | Backdoor.Win32.Bifrose.zuu |
McAfee | 5378 | 2008.09.05 | BackDoor-AWQ.g |
Microsoft | 1.3903 | 2008.09.07 | PWS:Win32/Hupigon.gen!F |
NOD32v2 | 3423 | 2008.09.06 | a variant of Win32/Hupigon |
Norman | 5.80.02 | 2008.09.05 | Hupigon.gen126 |
Panda | 9.0.0.4 | 2008.09.07 | Bck/Hupigon.gen |
PCTools | 4.4.2.0 | 2008.09.06 | - |
Prevx1 | V2 | 2008.09.07 | System Back Door |
Rising | 20.60.62.00 | 2008.09.07 | - |
Sophos | 4.33.0 | 2008.09.07 | Mal/Hupig-E |
Sunbelt | 3.1.1610.1 | 2008.09.05 | - |
Symantec | 10 | 2008.09.07 | Backdoor.Graybird |
TheHacker | 6.3.0.8.075 | 2008.09.06 | - |
TrendMicro | 8.700.0.1004 | 2008.09.05 | BKDR_HUPIGON.VEM |
VBA32 | 3.12.8.5 | 2008.09.06 | suspected of Trojan-Dropper.Agent.109 |
ViRobot | 2008.9.5.1365 | 2008.09.06 | Backdoor.Win32.Hupigon.761344.GD |
VirusBuster | 4.5.11.0 | 2008.09.06 | Backdoor.Hupigon.GTB |
Webwasher-Gateway | 6.6.2 | 2008.09.05 | Trojan.Backdoor.Hupigon.Gen |
附加信息 |
File size: 768000 bytes |
MD5...: df8c1c53933d50eb791c0ee8658c5419 |
SHA1..: 714771609ee3240742f06eeadae8af7bb823b98b |
SHA256: ed8614f41af38147e010818212ccce060a3611d8bb2ef87f3346dcb73223a6fb |
SHA512: 2edcc2d936ad5d44b067ba2ffeab7dbc5b9186921fdc170f7f74ddca433e1d80 9142eeeb4bb9d0cf8860c440139b8001de247ba462cd6a2601887a83cce8b686 |
PEiD..: - |
TrID..: File type identification Win32 Executable Generic (38.4%) Win32 Dynamic Link Library (generic) (34.1%) Win16/32 Executable Delphi generic (9.3%) Generic Win/DOS Executable (9.0%) DOS Executable Generic (9.0%) |
PEInfo: PE Structure information ( base data ) entrypointaddress.: 0x474c99 timedatestamp.....: 0x2a425e19 (Fri Jun 19 22:22:17 1992) machinetype.......: 0x14c (I386) ( 8 sections ) name viradd virsiz rawdsiz ntrpy md5 CODE 0x1000 0xa11e4 0xa1200 6.54 34a29fe5c3c5e5f09182857eceac63ab DATA 0xa3000 0x2be0 0x2c00 5.03 b900d2f67a47e282d3dfaaa603f3e89b BSS 0xa6000 0x1f6d 0x0 0.00 d41d8cd98f00b204e9800998ecf8427e .idata 0xa8000 0x33a2 0x3400 5.06 1088e9f84e4d07626bad237ba0147f3b .tls 0xac000 0x14 0x0 0.00 d41d8cd98f00b204e9800998ecf8427e .rdata 0xad000 0x23 0x200 0.40 a4e287f94de2cc635cbf5c5f53f752f6 .reloc 0xae000 0xa32c 0xa400 6.66 124c8a174a8d401e983c141eb6954942 .rsrc 0xb9000 0x9a80 0x9c00 4.06 8442d6c14a3cfdc0fa09fbe0985f8ea0 ( 0 imports ) ( 0 exports ) |
Prevx info: http://info.prevx.com/aboutprogr ... B85F1A7870045C85F5F |