| 反病毒引擎 | 版本 | 最后更新 | 扫描结果 |
| AhnLab-V3 | 2008.8.8.0 | 2008.08.08 | - |
| AntiVir | 7.8.1.19 | 2008.08.08 | - |
| Authentium | 5.1.0.4 | 2008.08.07 | - |
| Avast | 4.8.1195.0 | 2008.08.07 | - |
| AVG | 8.0.0.156 | 2008.08.08 | - |
| BitDefender | 7.2 | 2008.08.08 | - |
| CAT-QuickHeal | 9.50 | 2008.08.08 | - |
| ClamAV | 0.93.1 | 2008.08.08 | - |
| DrWeb | 4.44.0.09170 | 2008.08.08 | - |
| eSafe | 7.0.17.0 | 2008.08.07 | - |
| eTrust-Vet | 31.6.6019 | 2008.08.08 | - |
| Ewido | 4.0 | 2008.08.07 | - |
| F-Prot | 4.4.4.56 | 2008.08.07 | - |
| F-Secure | 7.60.13501.0 | 2008.08.08 | - |
| Fortinet | 3.14.0.0 | 2008.08.08 | BDoor.N!tr.bdr |
| GData | 2.0.7306.1023 | 2008.08.08 | - |
| Ikarus | T3.1.1.34.0 | 2008.08.08 | - |
| K7AntiVirus | 7.10.407 | 2008.08.07 | - |
| Kaspersky | 7.0.0.125 | 2008.08.08 | - |
| McAfee | 5356 | 2008.08.07 | BackDoor-N |
| Microsoft | 1.3807 | 2008.08.08 | - |
| NOD32v2 | 3338 | 2008.08.07 | - |
| Norman | 5.80.02 | 2008.08.06 | - |
| Panda | 9.0.0.4 | 2008.08.07 | - |
| PCTools | 4.4.2.0 | 2008.08.07 | - |
| Prevx1 | V2 | 2008.08.08 | Suspicious |
| Rising | 20.56.32.00 | 2008.08.07 | - |
| Sophos | 4.32.0 | 2008.08.08 | - |
| Sunbelt | 3.1.1537.1 | 2008.08.07 | - |
| Symantec | 10 | 2008.08.08 | - |
| TheHacker | 6.2.96.394 | 2008.08.08 | - |
| TrendMicro | 8.700.0.1004 | 2008.08.08 | - |
| VBA32 | 3.12.8.3 | 2008.08.07 | suspected of Win32 Shadow AutoStart Install |
| ViRobot | 2008.8.7.1328 | 2008.08.07 | - |
| VirusBuster | 4.5.11.0 | 2008.08.07 | - |
| Webwasher-Gateway | 6.6.2 | 2008.08.08 | - |
| 附加信息 |
| File size: 299533 bytes |
| MD5...: cea5b6408b231868ee86aaacba022117 |
| SHA1..: 475091912979065994accbd76c35f175fb3c226e |
| SHA256: d3aa3974fc7efc735713e7e0edded592813b770b7fc04baf0f03c3640f7b9ed7 |
| SHA512: 472e3bdf08fb0d27b27ff06dede65a12db983b658d03d32b786388951a707c13 ce6d38db32d60ea8c58a125bd44d84f499f45ff4758405f4c92dc2685bbbe38b |
| PEiD..: - |
| PEInfo: - |
| Prevx info: http://info.prevx.com/aboutprogr ... 13DF5CE860038F2452C |