VirSCAN.org Scanned Report :
Scanner results: 58%的杀软(21/36)报告发现病毒
File Name : MQBACKUP20070920.exe
File Size : 1227891 byte
File Type : PE32 executable for MS Windows (GUI) Intel 80386 32-bit
MD5 : e97ac43eb23688fb961eec2bbe2a1211
SHA1 : 282d0cb160c0af0e4d78b034768c2e185c99b600
Online report :
http://virscan.org/report/06d83aa07b3c2d210456ae52f623714d.htmlScanner Engine Ver Sig Ver Sig Date Time Scan result
a-squared 3.5.0.22 2008.08.14 2008-08-14 2.25 Trojan.Win32.FlyStudio.bu
安博士V3 2008.08.15.00 2008.08.15 2008-08-15 0.87 -
AntiVir 7.8.1.19 7.0.6.16 2008-08-14 2.19 TR/FlyStudio.BU
Arcavir 1.0.5 200808140940 2008-08-14 1.26 -
AVAST! 3.0.1 080814-0 2008-08-14 0.71 Win32:Trojan-gen {Other}
AVG 7.5.51.442 270.6.3/1612 2008-08-14 1.52 Clicker.OVB
BitDefender 7.60825.1497838 7.20513 2008-08-15 5.06 DeepScan:Generic.Malware.SFMb.F7E72E6F
CA (VET) 9.0.0.143 31.6.6033 2008-08-14 5.12 -
ClamAV 0.93.3 8038 2008-08-14 0.19 -
Comodo 2.11 2.0.0.616 2008-08-14 0.44 -
CP Secure 1.1.0.715 2008.08.14 2008-08-14 6.11 Troj.W32.FlyStudio.bu
Dr.Web 4.44.0.9170 2008.08.14 2008-08-14 3.76 Trojan.Click.16909
ewido 4.0.0.2 2008.08.14 2008-08-14 2.46 -
F-Prot 4.4.4.56 20080814 2008-08-14 1.04 W32/Nuj.A.gen!Eldorado (generic, not disinfectable)
F-Secure 5.51.6100 2008.08.14.09 2008-08-14 3.05 Trojan.Win32.FlyStudio.bu [AVP]
飞塔 2.81-3.11 9.424 2008-08-14 1.77 W32/FlyStudio.BU!tr
ViRobot 20080814 2008.08.14 2008-08-14 0.41 -
Ikarus T3.1.01.34 2008.08.14.71275 2008-08-14 3.44 Virus.Win32.Neptunia.IH
江民杀毒 11.0.706 2008.08.14 2008-08-14 1.66 Trojan/FlyStudio.bp
卡巴斯基 5.5.10 2008.08.14 2008-08-14 0.03 Trojan.Win32.FlyStudio.bu
金山毒霸 2008.1.14.15 2008.8.14.17 2008-08-14 0.57 -
迈克菲 5.2.00 5361 2008-08-14 2.46 -
Microsoft 1.3807 2008.08.14 2008-08-14 4.08 TrojanDropper:Win32/Regul
mks_vir 2.01 2008.08.14 2008-08-14 2.82 -
Norman 5.93.01 5.93.00 2008-08-14 4.89 W32/Flystud.AR
熊猫卫士 9.05.01 2008.08.14 2008-08-14 2.39 Trj/Mesgra.B
趋势科技 8.700-1004 5.478.10 2008-08-14 0.04 -
Quick Heal 9.50 2008.08.14 2008-08-14 1.65 Trojan.FlyStudio.bu
瑞星 20.0 20.57.32.00 2008-08-14 0.89 -
Sophos 2.77.0 4.32 2008-08-15 1.88 Mal/Generic-A
Sunbelt 3.1.1542.1 2190 2008-08-12 0.48 Trojan.Win32.FlyStudio.bu
赛门铁克 1.3.0.24 20080814.003 2008-08-14 0.61 -
nProtect 2008-08-14.01 1801264 2008-08-14 3.37 Trojan/W32.FlyStudio.1227891.B
The Hacker 6.2.96 v00396 2008-08-11 0.43 -
VBA32 3.12.8.3 20080814.0813 2008-08-14 3.63 Trojan.Click.16909
VirusBuster 4.5.11.10 10.83.16/598060 2008-08-14 1.19 -
用户系统信息:Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; WPS; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; CIBA; MAXTHON 2.0)