http://www.virscan.org/report/77903ace07ef89845eadf14ef27cd433.html

Щ֪Ϲ£boot.sys??
http://tieba.baidu.com/f?kz=348588225



 汾 汾 ʱ ɨ ʱ 
a-squared 3.0.0.126 2008.04.10 2008-04-10 - 41.855 
AntiVir 7.8.0.6 7.0.3.181 2008-04-17 - 27.038 
Arcavir 1.0.4 200804161943 2008-04-16 - 15.284 
AVAST 1.0.8 080416-1 2008-04-16 - 20.275 
AVG 7.5.51.442 269.23.0/1382 2008-04-16 - 21.437 
BitDefender 7.60825.1155749 7.18503 2008-04-17 - 22.557 
CA (VET) 9.0.0.143 31.3.5706 2008-04-17 - 41.473 
ClamAV  0.92 6810 2008-04-17 - 3.751 
Comodo 2.11 2.0.0.492 2008-04-11 - 41.774 
CP Secure 1.1.0.715 2008.04.17 2008-04-17 - 38.580 
Dr.WEB 4.44.0.9170 2008.04.17 2008-04-17 - 35.661 
ewido 4.0.0.2 2008.04.11 2008-04-11 - 41.382 
F-PROT 4.4.1.52 20080416 2008-04-16 - 9.698 
F-SECURE 5.51.6100 2008.04.17.03 2008-04-17 - 0.229 
IKARUS T3.1.01.26 2008.04.13.70597 2008-04-13 Trojan.Win32.BCB.m 9.949 
Microsoft 1.3408 2008.04.11 2008-04-11 - 41.586 
MKS_VIR 2.01 2008.04.17 2008-04-17 - 19.163 
NORMAN 5.91.10 5.90 2008-04-11 - 34.400 
nProtect 2008-04-11.00 1374568 2008-04-11 - 41.184 
Prevx V2 20080412 2008-04-12 - 41.585 
QuickHeal 9.00 2008.04.16 2008-04-16 - 41.045 
SOPHOS 2.72.0 4.28 2008-04-14 Mal/Packer 26.892 
The Hacker 6.2.92 v00273 2008-04-10 - 41.778 
VBA32 3.12.6.4 20080417.0504 2008-04-17 Trojan-PSW.Game.23 (paranoid heuristics) (suspicious) 23.429 
ViRobot 20080417 2008.04.17 2008-04-17 - 40.826 
VirusBuster 4.3.19:9 9.123.44/11.0 2008-04-16 Packed/NSPack 19.104 
˹ 5.5.10 2008.04.17 2008-04-17 - 42.748 
ʿV3 2008.04.11.01 2008.04.11 2008-04-11 - 42.048 
ɱ 10.00.650 2008.04.17 2008-04-17 - 41.746 
èʿ 9.04.03.0001 2008.04.16 2008-04-16 - 41.611 
 20.0 20.39.32.00 2008-04-10 - 41.634 
 1.3.0.24 20080416.009 2008-04-16 - 0.932 
 8.500-1001 5.224.04 2008-04-17 - 0.119 
˷ 5.2.00 5275 2008-04-16 - 27.443 
ɽ 2007.6.20.249 2008.4.17 2008-04-17 - 41.427 
 2.81-3.11 8.951 2008-04-11 - 41.432 
